
Number of Employees
The Group has a total number of employees (excluding the executives) with the details as follows:
| Company | Number of Employee (Person) | |||||
|---|---|---|---|---|---|---|
| For the year ended December 31, 2021 |
For the year ended December 31, 2022 |
For the year ended December 31, 2023 |
For the year ended December 31, 2024 |
|||
| 1. Operation Department | 648 | 670 | 683 | 728 | ||
| 2. Executive Department | 11 | 9 | 9 | 7 | ||
| 3. Finance/Accounting Department | 69 | 70 | 70 | 71 | ||
| 4. Business Development Department | 27 | 30 | 25 | 8 | ||
| 5. Purchasing & Performance Development Department | 15 | 19 | 23 | 17 | ||
| 6. Legal Department | 6 | 9 | 8 | 8 | ||
| 7. Information Systems and Technology Department | 17 | 18 | 18 | 21 | ||
| 8. Human Resource Department | 25 | 23 | 26 | 21 | ||
| 9. Internal Audit Department | 9 | 8 | 8 | 0 | ||
| 10. Investor Relations Department | 1 | 2 | 0 | 1 | ||
| 11. Public Coordination Department | 0 | 0 | 1 | 1 | ||
| Total | 828 | 858 | 871 | 883 | ||
Remark: As of December 31, 2024, the Group has a total of 685 male employees, representing 77% of the total number of employees, and a total of 204 female employees, representing 23% of the total number of employees. In this regard, the Group employs 6 persons with disabilities and contributes money to the Fund to promote and develop the quality of life of the disabled in accordance with the labor law.