
Number of Employees
The Group has a total number of employees (excluding the executives) with the details as follows:
Company | Number of Employee (Person) | ||||
---|---|---|---|---|---|
For the year ended December 31, 2019 |
For the year ended December 31, 2020 |
For the year ended December 31, 2021 |
|||
1. Operation Department | 438 | 605 | 648 | ||
2. Executive Department | 12 | 12 | 11 | ||
3. Finance/Accounting Department | 62 | 76 | 69 | ||
4. Business Development Department | 18 | 24 | 27 | ||
5. Purchasing & Performance Development Department | 18 | 14 | 15 | ||
6. Legal Department | 5 | 7 | 6 | ||
7. Information Systems and Technology Department | 13 | 18 | 17 | ||
8. Human Resource Department | 25 | 26 | 25 | ||
9. Internal Audit Department | 11 | 11 | 9 | ||
10. Investor Relations Department | 0 | 1 | 1 | ||
11. Public Coordination Department | 23 | 0 | 0 | ||
Total | 625 | 794 | 828 |
Remark: As of December 31, 2021, the Group has a total of 644 male employees, representing 78% of the total number of employees, and a total of 184 female employees, representing 22% of the total number of employees. In this regard, the Group employs 4 persons with disabilities and contributes money to the Fund to promote and develop the quality of life of the disabled in accordance with the labor law.