Overview As of 27/03/2026 Rights Type : XM
| Rank | Major Shareholders * | # Shares | % Shares |
|---|---|---|---|
| 1 | MR. Wirachai Songmetta | 2,282,528,920 | 22.65 |
| 2 | Mr. Pornmett Songmetta | 2,122,034,200 | 21.06 |
| 3 | Mr. Teerawut Songmetta | 1,685,055,020 | 16.72 |
| 4 | Mr. Natt Songmetta | 1,629,666,580 | 16.17 |
| 5 | ABSOLUTE CLEAN ENERGY PUBLIC COMPANY LIMITED | 324,886,600 | 3.22 |
| 6 | BNP PARIBAS SINGAPORE BRANCH | 300,000,000 | 2.98 |
| 7 | THE SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED | 199,634,240 | 1.98 |
| 8 | MORGAN STANLEY & CO. INTERNATIONAL PLC | 96,000,000 | 0.95 |
| 9 | INVX STRATEGIC INVEST L | 86,467,700 | 0.86 |
| 10 | นาย อิศเรศ จิราธิวัฒน์ | 75,820,800 | 0.75 |
| 11 | Thai NVDR Company Limited | 50,506,814 | 0.50 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.