Overview As of 18/03/2025 Rights Type : XM
| Rank | Major Shareholders * | # Shares | % Shares |
|---|---|---|---|
| 1 | Mr. Wirachai Songmetta | 2,282,528,920 | 22.43 |
| 2 | Mr. Pornmett Songmetta | 2,122,034,200 | 20.85 |
| 3 | Mr. Teerawut Songmetta | 1,632,886,020 | 16.05 |
| 4 | Mr. Natt Songmetta | 1,629,666,580 | 16.01 |
| 5 | BNP PARIBAS SINGAPORE BRANCH | 300,000,000 | 2.95 |
| 6 | THE SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED | 199,634,240 | 1.96 |
| 7 | INVX STRATEGIC INVEST L | 156,418,100 | 1.54 |
| 8 | Thai NVDR Company Limited | 154,815,615 | 1.52 |
| 9 | ABSOLUTE CLEAN ENERGY PUBLIC COMPANY LIMITED | 101,224,000 | 0.99 |
| 10 | MORGAN STANLEY & CO. INTERNATIONAL PLC | 96,000,000 | 0.94 |
| 11 | นาย อิศเรศ จิราธิวัฒน์ | 75,820,800 | 0.75 |
| 12 | นาง ชไมมาศ ชาติเมธากุล | 56,806,900 | 0.56 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.