Historical Price

Filter Dates:

20251208 00:00 To 20260306 00:00

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20260206 00:00 To 20260219 00:00)
1.29 1.31 1.29 1.30 13,014,488 16,901,732
Previous 4 weeks
(20260109 00:00 To 20260205 00:00)
1.29 1.31 1.28 1.29 26,408,919 34,144,215
Daily Historical Data
20260306 00:00 1.28 1.29 1.28 1.28 618,288 792,009
20260305 00:00 1.28 1.29 1.27 1.27 1,165,117 1,483,500
20260304 00:00 1.29 1.29 1.27 1.27 5,459,738 6,956,178
20260302 00:00 1.28 1.30 1.28 1.28 2,691,239 3,448,549
20260227 00:00 1.30 1.30 1.28 1.29 3,233,654 4,170,302
20260226 00:00 1.30 1.30 1.29 1.29 873,811 1,127,458
20260225 00:00 1.30 1.30 1.29 1.29 2,302,506 2,973,844
20260224 00:00 1.30 1.30 1.29 1.30 851,072 1,102,090
20260223 00:00 1.29 1.30 1.29 1.30 1,055,682 1,366,057
20260220 00:00 1.30 1.31 1.29 1.30 1,496,572 1,941,354
20260219 00:00 1.30 1.31 1.30 1.30 1,254,731 1,632,514
20260218 00:00 1.30 1.31 1.29 1.31 1,170,480 1,529,784
20260217 00:00 1.30 1.31 1.29 1.31 769,925 1,003,849
20260216 00:00 1.30 1.30 1.29 1.30 1,292,608 1,672,840
20260213 00:00 1.30 1.31 1.29 1.30 972,617 1,265,247
20260212 00:00 1.30 1.31 1.29 1.30 2,925,557 3,796,150
20260211 00:00 1.30 1.31 1.29 1.29 1,776,055 2,307,095
20260210 00:00 1.29 1.30 1.29 1.29 686,106 887,206
20260209 00:00 1.30 1.30 1.29 1.30 1,641,508 2,129,635
20260206 00:00 1.29 1.30 1.29 1.29 524,901 677,412
20260205 00:00 1.30 1.30 1.29 1.29 517,052 667,090
20260204 00:00 1.30 1.30 1.29 1.30 983,938 1,275,311
20260203 00:00 1.30 1.30 1.29 1.29 476,554 615,173
20260202 00:00 1.29 1.30 1.29 1.30 579,714 751,392
20260130 00:00 1.30 1.30 1.29 1.29 430,950 556,097
20260129 00:00 1.30 1.30 1.29 1.30 1,034,401 1,340,908
20260128 00:00 1.30 1.30 1.29 1.30 1,380,140 1,784,570
20260127 00:00 1.30 1.30 1.29 1.29 1,070,314 1,380,918
20260126 00:00 1.29 1.30 1.29 1.29 1,615,132 2,084,682
20260123 00:00 1.29 1.31 1.29 1.29 1,419,206 1,836,780
20260122 00:00 1.30 1.31 1.29 1.31 3,317,394 4,314,311
20260121 00:00 1.29 1.30 1.29 1.30 1,388,827 1,795,766
20260120 00:00 1.30 1.30 1.29 1.29 1,005,115 1,297,709
20260119 00:00 1.29 1.30 1.29 1.30 490,903 636,439
20260116 00:00 1.30 1.30 1.29 1.29 479,840 619,254
20260115 00:00 1.29 1.30 1.29 1.30 598,500 776,081
20260114 00:00 1.30 1.30 1.29 1.30 996,109 1,288,456
20260113 00:00 1.29 1.31 1.29 1.31 1,504,306 1,956,808
20260112 00:00 1.29 1.30 1.28 1.29 1,899,122 2,447,468
20260109 00:00 1.29 1.30 1.28 1.29 5,221,402 6,719,002
20260108 00:00 1.30 1.30 1.29 1.29 877,810 1,133,196
20260107 00:00 1.30 1.30 1.29 1.30 608,556 789,054
20260106 00:00 1.30 1.31 1.29 1.30 544,561 707,395
20260105 00:00 1.30 1.30 1.29 1.30 1,214,490 1,575,162
20251230 00:00 1.30 1.31 1.29 1.31 1,165,817 1,520,592
20251229 00:00 1.30 1.30 1.29 1.30 529,412 686,910
20251226 00:00 1.30 1.30 1.29 1.29 474,502 612,203
20251225 00:00 1.29 1.30 1.29 1.30 177,471 229,244
20251224 00:00 1.29 1.30 1.29 1.30 633,600 821,306
20251223 00:00 1.30 1.30 1.29 1.29 502,500 648,350
20251222 00:00 1.30 1.30 1.29 1.29 903,803 1,166,006
20251219 00:00 1.29 1.30 1.29 1.30 738,507 955,845
20251218 00:00 1.29 1.30 1.29 1.30 773,101 1,001,631
20251217 00:00 1.29 1.30 1.29 1.29 865,703 1,117,015
20251216 00:00 1.30 1.30 1.29 1.29 624,406 805,629
20251215 00:00 1.30 1.30 1.29 1.30 748,247 968,476
20251212 00:00 1.30 1.30 1.29 1.30 629,902 816,391
20251211 00:00 1.29 1.30 1.29 1.30 1,907,301 2,473,851
20251209 00:00 1.29 1.30 1.29 1.29 1,861,801 2,401,763
20251208 00:00 1.29 1.30 1.29 1.29 578,805 746,724

Remark : Volume from SET main board.