Historical Price

Filter Dates:

20240118 00:00 To 20240417 00:00

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20240315 00:00 To 20240328 00:00)
1.48 1.49 1.43 1.43 36,561,916 52,997,981
Previous 4 weeks
(20240215 00:00 To 20240314 00:00)
1.49 1.52 1.43 1.48 63,134,639 92,375,865
Daily Historical Data
20240417 00:00 1.39 1.42 1.39 1.40 4,981,200 6,984,716
20240411 00:00 1.44 1.44 1.39 1.40 6,322,383 8,908,763
20240410 00:00 1.39 1.44 1.39 1.43 4,383,199 6,223,876
20240409 00:00 1.37 1.40 1.37 1.39 7,726,939 10,632,243
20240405 00:00 1.40 1.40 1.37 1.38 8,783,430 12,175,400
20240404 00:00 1.44 1.45 1.40 1.40 11,724,624 16,499,577
20240403 00:00 1.45 1.45 1.42 1.44 3,672,974 5,272,487
20240402 00:00 1.45 1.46 1.44 1.45 2,146,603 3,099,936
20240401 00:00 1.43 1.46 1.42 1.44 2,702,717 3,899,505
20240329 00:00 1.43 1.44 1.42 1.43 5,124,027 7,308,383
20240328 00:00 1.44 1.48 1.43 1.43 11,577,691 16,793,053
20240327 00:00 1.45 1.46 1.43 1.44 3,350,886 4,846,060
20240326 00:00 1.44 1.44 1.43 1.44 1,032,245 1,482,485
20240325 00:00 1.44 1.45 1.43 1.43 3,405,397 4,892,339
20240322 00:00 1.44 1.45 1.43 1.45 1,358,621 1,958,042
20240321 00:00 1.44 1.45 1.43 1.44 2,346,836 3,383,908
20240320 00:00 1.44 1.46 1.44 1.44 1,313,131 1,892,871
20240319 00:00 1.46 1.46 1.44 1.44 2,215,787 3,215,595
20240318 00:00 1.46 1.48 1.44 1.47 7,342,047 10,676,917
20240315 00:00 1.48 1.49 1.46 1.47 2,619,275 3,856,711
20240314 00:00 1.47 1.49 1.46 1.48 3,004,933 4,437,484
20240313 00:00 1.46 1.49 1.45 1.46 4,151,790 6,090,609
20240312 00:00 1.45 1.46 1.45 1.45 2,528,980 3,667,639
20240311 00:00 1.48 1.48 1.45 1.46 2,724,870 3,969,913
20240308 00:00 1.48 1.50 1.46 1.47 1,591,616 2,348,217
20240307 00:00 1.46 1.48 1.45 1.48 4,384,111 6,436,589
20240306 00:00 1.45 1.46 1.44 1.45 2,190,051 3,175,927
20240305 00:00 1.45 1.46 1.44 1.45 1,569,715 2,273,852
20240304 00:00 1.47 1.47 1.44 1.45 4,134,276 6,002,237
20240301 00:00 1.49 1.49 1.44 1.45 5,470,733 7,995,110
20240229 00:00 1.47 1.52 1.45 1.52 4,715,637 6,985,492
20240228 00:00 1.46 1.47 1.45 1.47 2,897,282 4,223,678
20240227 00:00 1.47 1.48 1.45 1.47 2,279,889 3,342,101
20240223 00:00 1.48 1.49 1.47 1.47 2,292,613 3,388,735
20240222 00:00 1.47 1.49 1.45 1.48 3,097,836 4,540,626
20240221 00:00 1.45 1.47 1.43 1.46 3,111,177 4,503,219
20240220 00:00 1.46 1.47 1.43 1.44 6,051,159 8,764,590
20240219 00:00 1.47 1.48 1.46 1.47 1,471,572 2,159,723
20240216 00:00 1.49 1.49 1.46 1.46 3,339,563 4,925,712
20240215 00:00 1.49 1.49 1.47 1.48 2,126,836 3,144,412
20240214 00:00 1.51 1.51 1.47 1.49 10,615,884 15,776,092
20240213 00:00 1.50 1.53 1.50 1.52 4,913,211 7,472,642
20240212 00:00 1.50 1.51 1.49 1.50 2,795,912 4,194,950
20240209 00:00 1.52 1.52 1.49 1.50 4,256,104 6,404,460
20240208 00:00 1.54 1.54 1.51 1.51 2,562,560 3,906,286
20240207 00:00 1.51 1.55 1.51 1.53 2,430,075 3,715,926
20240206 00:00 1.51 1.54 1.50 1.51 2,411,799 3,662,895
20240205 00:00 1.55 1.55 1.49 1.51 8,596,784 13,015,548
20240202 00:00 1.54 1.58 1.54 1.55 2,921,210 4,548,940
20240201 00:00 1.53 1.55 1.53 1.54 1,211,612 1,872,684
20240131 00:00 1.56 1.58 1.53 1.54 5,360,369 8,350,098
20240130 00:00 1.58 1.60 1.56 1.56 4,632,880 7,307,964
20240129 00:00 1.55 1.59 1.55 1.57 6,364,484 10,030,510
20240126 00:00 1.53 1.57 1.53 1.55 4,251,021 6,586,212
20240125 00:00 1.55 1.55 1.52 1.53 1,976,011 3,024,977
20240124 00:00 1.49 1.56 1.49 1.54 8,509,919 12,914,132
20240123 00:00 1.53 1.55 1.51 1.51 6,265,316 9,582,604
20240122 00:00 1.53 1.56 1.52 1.53 38,535,641 9,116,452
20240119 00:00 1.54 1.57 1.52 1.53 5,095,391 7,845,953
20240118 00:00 1.56 1.58 1.52 1.52 7,905,607 12,202,532

Remark : Volume from SET main board.