Filter Dates:
20260205 00:00 To 20260508 00:00
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20260403 00:00 To 20260422 00:00) |
1.29 | 1.29 | 1.27 | 1.28 | 5,832,243 | 7,428,603 |
|
Previous 4 weeks
(20260306 00:00 To 20260402 00:00) |
1.28 | 1.31 | 1.27 | 1.29 | 33,412,666 | 42,782,872 |
| Daily Historical Data | ||||||
| 20260508 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 658,091 | 837,452 |
| 20260507 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 765,515 | 975,013 |
| 20260506 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 2,166,604 | 2,751,830 |
| 20260505 00:00 | 1.27 | 1.28 | 1.26 | 1.28 | 1,785,222 | 2,266,736 |
| 20260430 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 1,339,002 | 1,700,732 |
| 20260429 00:00 | 1.27 | 1.28 | 1.26 | 1.28 | 6,001,055 | 7,620,496 |
| 20260428 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 134,914 | 171,570 |
| 20260427 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 344,392 | 437,966 |
| 20260424 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 365,035 | 464,439 |
| 20260423 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 224,913 | 285,657 |
| 20260422 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 1,091,115 | 1,386,866 |
| 20260421 00:00 | 1.28 | 1.28 | 1.27 | 1.27 | 1,238,904 | 1,573,766 |
| 20260420 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 687,994 | 874,233 |
| 20260417 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 345,101 | 438,918 |
| 20260416 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 202,824 | 259,252 |
| 20260410 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 856,214 | 1,088,903 |
| 20260409 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 184,602 | 235,737 |
| 20260408 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 414,001 | 530,177 |
| 20260407 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 312,971 | 400,109 |
| 20260403 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 498,517 | 640,642 |
| 20260402 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 571,810 | 732,510 |
| 20260401 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 10,213,210 | 13,072,940 |
| 20260331 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 202,656 | 259,413 |
| 20260330 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 468,503 | 597,557 |
| 20260327 00:00 | 1.28 | 1.29 | 1.27 | 1.27 | 3,733,391 | 4,746,881 |
| 20260326 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 1,614,311 | 2,074,212 |
| 20260325 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 667,218 | 860,887 |
| 20260324 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 390,541 | 502,800 |
| 20260323 00:00 | 1.30 | 1.30 | 1.28 | 1.29 | 476,941 | 614,135 |
| 20260320 00:00 | 1.29 | 1.31 | 1.28 | 1.29 | 1,821,606 | 2,357,279 |
| 20260319 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 330,371 | 424,531 |
| 20260318 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 899,611 | 1,156,502 |
| 20260317 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 427,041 | 547,882 |
| 20260316 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 1,437,903 | 1,840,927 |
| 20260313 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 937,822 | 1,201,183 |
| 20260312 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 675,082 | 867,751 |
| 20260311 00:00 | 1.27 | 1.29 | 1.27 | 1.28 | 5,401,346 | 6,914,660 |
| 20260310 00:00 | 1.29 | 1.29 | 1.27 | 1.28 | 860,702 | 1,101,805 |
| 20260309 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 1,664,313 | 2,117,008 |
| 20260306 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 618,288 | 792,009 |
| 20260305 00:00 | 1.28 | 1.29 | 1.27 | 1.27 | 1,165,117 | 1,483,500 |
| 20260304 00:00 | 1.29 | 1.29 | 1.27 | 1.27 | 5,459,738 | 6,956,178 |
| 20260302 00:00 | 1.28 | 1.30 | 1.28 | 1.28 | 2,691,239 | 3,448,549 |
| 20260227 00:00 | 1.30 | 1.30 | 1.28 | 1.29 | 3,233,654 | 4,170,302 |
| 20260226 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 873,811 | 1,127,458 |
| 20260225 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 2,302,506 | 2,973,844 |
| 20260224 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 851,072 | 1,102,090 |
| 20260223 00:00 | 1.29 | 1.30 | 1.29 | 1.30 | 1,055,682 | 1,366,057 |
| 20260220 00:00 | 1.30 | 1.31 | 1.29 | 1.30 | 1,496,572 | 1,941,354 |
| 20260219 00:00 | 1.30 | 1.31 | 1.30 | 1.30 | 1,254,731 | 1,632,514 |
| 20260218 00:00 | 1.30 | 1.31 | 1.29 | 1.31 | 1,170,480 | 1,529,784 |
| 20260217 00:00 | 1.30 | 1.31 | 1.29 | 1.31 | 769,925 | 1,003,849 |
| 20260216 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 1,292,608 | 1,672,840 |
| 20260213 00:00 | 1.30 | 1.31 | 1.29 | 1.30 | 972,617 | 1,265,247 |
| 20260212 00:00 | 1.30 | 1.31 | 1.29 | 1.30 | 2,925,557 | 3,796,150 |
| 20260211 00:00 | 1.30 | 1.31 | 1.29 | 1.29 | 1,776,055 | 2,307,095 |
| 20260210 00:00 | 1.29 | 1.30 | 1.29 | 1.29 | 686,106 | 887,206 |
| 20260209 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 1,641,508 | 2,129,635 |
| 20260206 00:00 | 1.29 | 1.30 | 1.29 | 1.29 | 524,901 | 677,412 |
| 20260205 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 517,052 | 667,090 |
Remark : Volume from SET main board.