Filter Dates:
20260817 00:00 To 20261110 00:00
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20261012 00:00 To 20261027 00:00) |
1.34 | 1.34 | 1.28 | 1.29 | 20,176,315 | 26,532,900 |
|
Previous 4 weeks
(20260914 00:00 To 20261009 00:00) |
1.30 | 1.40 | 1.30 | 1.34 | 52,416,652 | 70,108,384 |
| Daily Historical Data | ||||||
| 20261110 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 195,700 | 251,922 |
| 20261109 00:00 | 1.29 | 1.30 | 1.28 | 1.28 | 356,201 | 458,770 |
| 20261106 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 497,304 | 639,175 |
| 20261105 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 463,328 | 597,489 |
| 20261104 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 1,024,002 | 1,312,791 |
| 20261103 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 1,903,404 | 2,439,422 |
| 20261102 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 472,106 | 605,553 |
| 20261030 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 761,102 | 974,503 |
| 20261029 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 525,113 | 677,264 |
| 20261028 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 1,155,404 | 1,483,974 |
| 20261027 00:00 | 1.29 | 1.31 | 1.28 | 1.29 | 3,109,613 | 4,020,014 |
| 20261026 00:00 | 1.30 | 1.30 | 1.28 | 1.29 | 805,001 | 1,039,664 |
| 20261022 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 466,300 | 604,202 |
| 20261021 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 1,392,790 | 1,800,144 |
| 20261020 00:00 | 1.31 | 1.32 | 1.29 | 1.30 | 2,992,625 | 3,895,472 |
| 20261019 00:00 | 1.32 | 1.33 | 1.32 | 1.32 | 307,770 | 406,485 |
| 20261016 00:00 | - | - | - | - | 0 | 0 |
| 20261015 00:00 | 1.33 | 1.34 | 1.32 | 1.33 | 1,985,702 | 2,638,345 |
| 20261014 00:00 | 1.34 | 1.34 | 1.32 | 1.33 | 1,298,300 | 1,728,164 |
| 20261012 00:00 | 1.34 | 1.34 | 1.33 | 1.33 | 7,818,214 | 10,400,410 |
| 20261009 00:00 | 1.34 | 1.34 | 1.32 | 1.34 | 184,006 | 244,785 |
| 20261008 00:00 | 1.32 | 1.35 | 1.32 | 1.33 | 2,630,111 | 3,512,778 |
| 20261007 00:00 | 1.33 | 1.33 | 1.32 | 1.32 | 350,313 | 463,070 |
| 20261006 00:00 | 1.33 | 1.34 | 1.32 | 1.32 | 676,876 | 894,618 |
| 20261005 00:00 | 1.33 | 1.35 | 1.32 | 1.33 | 1,185,400 | 1,572,707 |
| 20261002 00:00 | 1.36 | 1.37 | 1.33 | 1.34 | 1,844,253 | 2,467,151 |
| 20261001 00:00 | 1.35 | 1.36 | 1.32 | 1.35 | 1,282,403 | 1,721,146 |
| 20260930 00:00 | 1.37 | 1.38 | 1.33 | 1.35 | 6,651,549 | 9,000,984 |
| 20260929 00:00 | 1.33 | 1.40 | 1.32 | 1.39 | 14,133,319 | 19,332,955 |
| 20260928 00:00 | 1.32 | 1.35 | 1.32 | 1.32 | 2,869,220 | 3,833,099 |
| 20260925 00:00 | 1.30 | 1.34 | 1.30 | 1.33 | 4,078,506 | 5,425,649 |
| 20260924 00:00 | 1.31 | 1.33 | 1.30 | 1.30 | 4,695,137 | 6,161,634 |
| 20260923 00:00 | 1.30 | 1.31 | 1.30 | 1.30 | 819,194 | 1,065,114 |
| 20260922 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 334,703 | 435,906 |
| 20260921 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 481,753 | 627,785 |
| 20260918 00:00 | 1.31 | 1.31 | 1.30 | 1.31 | 519,042 | 678,646 |
| 20260917 00:00 | 1.30 | 1.31 | 1.30 | 1.31 | 1,568,750 | 2,049,258 |
| 20260916 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 625,510 | 815,106 |
| 20260915 00:00 | 1.31 | 1.32 | 1.30 | 1.31 | 328,815 | 429,249 |
| 20260914 00:00 | 1.30 | 1.32 | 1.30 | 1.31 | 7,157,792 | 9,376,744 |
| 20260911 00:00 | 1.31 | 1.31 | 1.30 | 1.31 | 587,194 | 765,700 |
| 20260910 00:00 | 1.30 | 1.32 | 1.30 | 1.31 | 994,048 | 1,301,326 |
| 20260909 00:00 | 1.30 | 1.31 | 1.30 | 1.31 | 351,108 | 456,932 |
| 20260908 00:00 | 1.30 | 1.31 | 1.30 | 1.30 | 300,710 | 391,771 |
| 20260907 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 1,290,506 | 1,679,105 |
| 20260904 00:00 | 1.30 | 1.31 | 1.30 | 1.31 | 591,126 | 770,646 |
| 20260903 00:00 | 1.30 | 1.31 | 1.29 | 1.30 | 1,055,130 | 1,371,036 |
| 20260902 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 474,800 | 614,065 |
| 20260901 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 911,731 | 1,185,313 |
| 20260831 00:00 | 1.29 | 1.31 | 1.29 | 1.31 | 768,015 | 1,001,078 |
| 20260828 00:00 | 1.31 | 1.31 | 1.29 | 1.31 | 1,018,080 | 1,323,975 |
| 20260827 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 837,094 | 1,094,452 |
| 20260826 00:00 | 1.30 | 1.31 | 1.30 | 1.31 | 1,073,648 | 1,395,838 |
| 20260825 00:00 | 1.32 | 1.32 | 1.30 | 1.30 | 577,412 | 751,280 |
| 20260824 00:00 | 1.31 | 1.32 | 1.30 | 1.31 | 757,409 | 991,736 |
| 20260821 00:00 | 1.31 | 1.32 | 1.30 | 1.31 | 1,111,400 | 1,455,450 |
| 20260820 00:00 | 1.32 | 1.33 | 1.31 | 1.31 | 1,632,104 | 2,148,724 |
| 20260819 00:00 | 1.31 | 1.33 | 1.31 | 1.31 | 6,661,694 | 8,737,264 |
| 20260818 00:00 | 1.32 | 1.33 | 1.31 | 1.32 | 540,002 | 711,884 |
| 20260817 00:00 | 1.32 | 1.33 | 1.31 | 1.32 | 844,358 | 1,114,644 |
Remark : Volume from SET main board.