Filter Dates:
20260226 00:00 To 20260529 00:00
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20260430 00:00 To 20260515 00:00) |
1.27 | 1.28 | 1.26 | 1.28 | 9,248,565 | 11,759,954 |
|
Previous 4 weeks
(20260327 00:00 To 20260429 00:00) |
1.28 | 1.29 | 1.26 | 1.28 | 28,092,122 | 35,818,032 |
| Daily Historical Data | ||||||
| 20260529 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 393,544 | 508,019 |
| 20260528 00:00 | 1.29 | 1.30 | 1.28 | 1.30 | 686,957 | 888,423 |
| 20260527 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 1,285,391 | 1,664,036 |
| 20260526 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 1,398,347 | 1,790,446 |
| 20260525 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 4,303,840 | 5,546,864 |
| 20260522 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 76,603 | 98,748 |
| 20260521 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 286,011 | 368,850 |
| 20260520 00:00 | 1.27 | 1.33 | 1.27 | 1.30 | 3,081,727 | 4,007,191 |
| 20260519 00:00 | 1.28 | 1.29 | 1.27 | 1.27 | 573,440 | 732,311 |
| 20260518 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 476,060 | 608,615 |
| 20260515 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 233,210 | 297,555 |
| 20260514 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 526,504 | 673,061 |
| 20260513 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 609,808 | 774,880 |
| 20260512 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 672,505 | 854,102 |
| 20260511 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 492,104 | 628,593 |
| 20260508 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 658,091 | 837,452 |
| 20260507 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 765,515 | 975,013 |
| 20260506 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 2,166,604 | 2,751,830 |
| 20260505 00:00 | 1.27 | 1.28 | 1.26 | 1.28 | 1,785,222 | 2,266,736 |
| 20260430 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 1,339,002 | 1,700,732 |
| 20260429 00:00 | 1.27 | 1.28 | 1.26 | 1.28 | 6,001,055 | 7,620,496 |
| 20260428 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 134,914 | 171,570 |
| 20260427 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 344,392 | 437,966 |
| 20260424 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 365,035 | 464,439 |
| 20260423 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 224,913 | 285,657 |
| 20260422 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 1,091,115 | 1,386,866 |
| 20260421 00:00 | 1.28 | 1.28 | 1.27 | 1.27 | 1,238,904 | 1,573,766 |
| 20260420 00:00 | 1.27 | 1.28 | 1.27 | 1.27 | 687,994 | 874,233 |
| 20260417 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 345,101 | 438,918 |
| 20260416 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 202,824 | 259,252 |
| 20260410 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 856,214 | 1,088,903 |
| 20260409 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 184,602 | 235,737 |
| 20260408 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 414,001 | 530,177 |
| 20260407 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 312,971 | 400,109 |
| 20260403 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 498,517 | 640,642 |
| 20260402 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 571,810 | 732,510 |
| 20260401 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 10,213,210 | 13,072,940 |
| 20260331 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 202,656 | 259,413 |
| 20260330 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 468,503 | 597,557 |
| 20260327 00:00 | 1.28 | 1.29 | 1.27 | 1.27 | 3,733,391 | 4,746,881 |
| 20260326 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 1,614,311 | 2,074,212 |
| 20260325 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 667,218 | 860,887 |
| 20260324 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 390,541 | 502,800 |
| 20260323 00:00 | 1.30 | 1.30 | 1.28 | 1.29 | 476,941 | 614,135 |
| 20260320 00:00 | 1.29 | 1.31 | 1.28 | 1.29 | 1,821,606 | 2,357,279 |
| 20260319 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 330,371 | 424,531 |
| 20260318 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 899,611 | 1,156,502 |
| 20260317 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 427,041 | 547,882 |
| 20260316 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 1,437,903 | 1,840,927 |
| 20260313 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 937,822 | 1,201,183 |
| 20260312 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 675,082 | 867,751 |
| 20260311 00:00 | 1.27 | 1.29 | 1.27 | 1.28 | 5,401,346 | 6,914,660 |
| 20260310 00:00 | 1.29 | 1.29 | 1.27 | 1.28 | 860,702 | 1,101,805 |
| 20260309 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 1,664,313 | 2,117,008 |
| 20260306 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 618,288 | 792,009 |
| 20260305 00:00 | 1.28 | 1.29 | 1.27 | 1.27 | 1,165,117 | 1,483,500 |
| 20260304 00:00 | 1.29 | 1.29 | 1.27 | 1.27 | 5,459,738 | 6,956,178 |
| 20260302 00:00 | 1.28 | 1.30 | 1.28 | 1.28 | 2,691,239 | 3,448,549 |
| 20260227 00:00 | 1.30 | 1.30 | 1.28 | 1.29 | 3,233,654 | 4,170,302 |
| 20260226 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 873,811 | 1,127,458 |
Remark : Volume from SET main board.