Historical Price

Filter Dates:

20260408 00:00 To 20260709 00:00

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20260612 00:00 To 20260625 00:00)
1.29 1.30 1.27 1.29 11,581,204 14,903,998
Previous 4 weeks
(20260513 00:00 To 20260611 00:00)
1.27 1.33 1.27 1.29 18,350,796 23,648,913
Daily Historical Data
20260709 00:00 1.28 1.29 1.28 1.29 197,800 254,046
20260708 00:00 1.28 1.29 1.27 1.29 817,103 1,045,805
20260707 00:00 1.28 1.29 1.28 1.29 709,051 907,778
20260706 00:00 1.28 1.29 1.28 1.28 1,427,220 1,827,278
20260703 00:00 1.29 1.29 1.28 1.28 688,877 885,810
20260702 00:00 1.29 1.29 1.28 1.29 182,004 234,561
20260701 00:00 1.29 1.29 1.28 1.29 641,639 821,996
20260630 00:00 1.28 1.29 1.28 1.29 314,922 404,055
20260629 00:00 1.29 1.29 1.28 1.29 302,009 387,190
20260626 00:00 1.29 1.29 1.28 1.29 174,329 223,779
20260625 00:00 1.28 1.29 1.28 1.29 213,600 273,550
20260624 00:00 1.28 1.29 1.28 1.29 367,802 470,931
20260623 00:00 1.29 1.29 1.27 1.29 1,751,983 2,244,190
20260622 00:00 1.29 1.29 1.28 1.29 360,811 462,758
20260619 00:00 1.28 1.29 1.28 1.29 530,448 681,319
20260618 00:00 1.28 1.29 1.28 1.29 308,300 395,018
20260617 00:00 1.28 1.30 1.28 1.29 771,952 995,548
20260616 00:00 1.29 1.29 1.28 1.28 244,102 313,174
20260615 00:00 1.29 1.29 1.28 1.29 456,001 585,427
20260612 00:00 1.29 1.29 1.28 1.29 6,576,205 8,482,083
20260611 00:00 1.28 1.29 1.28 1.29 330,149 422,767
20260610 00:00 1.29 1.29 1.28 1.28 856,902 1,097,037
20260609 00:00 1.29 1.29 1.28 1.29 202,535 260,506
20260608 00:00 1.28 1.29 1.28 1.29 227,502 291,509
20260605 00:00 1.29 1.30 1.28 1.28 819,205 1,055,812
20260604 00:00 1.29 1.30 1.29 1.29 616,150 796,227
20260602 00:00 1.30 1.30 1.29 1.30 1,366,911 1,766,056
20260529 00:00 1.30 1.30 1.29 1.30 393,544 508,019
20260528 00:00 1.29 1.30 1.28 1.30 686,957 888,423
20260527 00:00 1.29 1.30 1.28 1.29 1,285,391 1,664,036
20260526 00:00 1.28 1.29 1.28 1.28 1,398,347 1,790,446
20260525 00:00 1.29 1.29 1.28 1.29 4,303,840 5,546,864
20260522 00:00 1.29 1.30 1.28 1.29 76,603 98,748
20260521 00:00 1.29 1.30 1.28 1.29 286,011 368,850
20260520 00:00 1.27 1.33 1.27 1.30 3,081,727 4,007,191
20260519 00:00 1.28 1.29 1.27 1.27 573,440 732,311
20260518 00:00 1.28 1.29 1.27 1.28 476,060 608,615
20260515 00:00 1.27 1.28 1.27 1.28 233,210 297,555
20260514 00:00 1.27 1.28 1.27 1.27 526,504 673,061
20260513 00:00 1.27 1.28 1.27 1.27 609,808 774,880
20260512 00:00 1.27 1.28 1.27 1.27 672,505 854,102
20260511 00:00 1.27 1.28 1.27 1.27 492,104 628,593
20260508 00:00 1.28 1.28 1.27 1.28 658,091 837,452
20260507 00:00 1.27 1.28 1.27 1.27 765,515 975,013
20260506 00:00 1.27 1.28 1.27 1.27 2,166,604 2,751,830
20260505 00:00 1.27 1.28 1.26 1.28 1,785,222 2,266,736
20260430 00:00 1.27 1.28 1.27 1.28 1,339,002 1,700,732
20260429 00:00 1.27 1.28 1.26 1.28 6,001,055 7,620,496
20260428 00:00 1.28 1.28 1.27 1.28 134,914 171,570
20260427 00:00 1.27 1.28 1.27 1.28 344,392 437,966
20260424 00:00 1.28 1.28 1.27 1.28 365,035 464,439
20260423 00:00 1.27 1.28 1.27 1.27 224,913 285,657
20260422 00:00 1.28 1.28 1.27 1.28 1,091,115 1,386,866
20260421 00:00 1.28 1.28 1.27 1.27 1,238,904 1,573,766
20260420 00:00 1.27 1.28 1.27 1.27 687,994 874,233
20260417 00:00 1.27 1.28 1.27 1.28 345,101 438,918
20260416 00:00 1.28 1.29 1.27 1.28 202,824 259,252
20260410 00:00 1.27 1.28 1.27 1.28 856,214 1,088,903
20260409 00:00 1.28 1.29 1.27 1.28 184,602 235,737
20260408 00:00 1.29 1.29 1.28 1.28 414,001 530,177

Remark : Volume from SET main board.