Filter Dates:
20201026 00:00 To 20210122 00:00
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(20201224 00:00 To 20210108 00:00) |
3.58 | 3.92 | 3.54 | 3.90 | 392,431,000 | 1,470,582,238 |
Previous 4 weeks
(20201123 00:00 To 20201223 00:00) |
3.16 | 4.00 | 3.10 | 3.56 | 1,459,521,600 | 5,308,690,396 |
Daily Historical Data | ||||||
20210122 00:00 | 3.74 | 3.82 | 3.70 | 3.70 | 37,993,200 | 143,165,930 |
20210121 00:00 | 3.72 | 3.80 | 3.72 | 3.74 | 22,183,700 | 83,437,492 |
20210120 00:00 | 3.68 | 3.80 | 3.68 | 3.76 | 40,571,900 | 151,726,668 |
20210119 00:00 | 3.72 | 3.74 | 3.60 | 3.66 | 45,820,600 | 167,902,828 |
20210118 00:00 | 3.82 | 3.82 | 3.68 | 3.68 | 49,042,300 | 183,236,920 |
20210115 00:00 | 3.88 | 3.92 | 3.82 | 3.82 | 32,799,200 | 126,538,456 |
20210114 00:00 | 3.92 | 3.94 | 3.84 | 3.88 | 43,152,300 | 167,740,900 |
20210113 00:00 | 3.98 | 4.00 | 3.84 | 3.86 | 24,715,600 | 97,256,610 |
20210112 00:00 | 3.96 | 3.98 | 3.92 | 3.96 | 55,615,800 | 219,665,096 |
20210111 00:00 | 3.92 | 4.00 | 3.92 | 3.98 | 76,473,600 | 303,030,222 |
20210108 00:00 | 3.86 | 3.92 | 3.84 | 3.90 | 51,457,700 | 199,875,918 |
20210107 00:00 | 3.88 | 3.90 | 3.80 | 3.84 | 35,351,800 | 136,101,040 |
20210106 00:00 | 3.86 | 3.88 | 3.78 | 3.84 | 77,403,400 | 297,295,732 |
20210105 00:00 | 3.62 | 3.82 | 3.60 | 3.78 | 74,914,800 | 278,924,282 |
20210104 00:00 | 3.54 | 3.62 | 3.54 | 3.62 | 20,381,500 | 73,075,238 |
20201230 00:00 | 3.76 | 3.80 | 3.62 | 3.64 | 30,177,600 | 111,529,664 |
20201229 00:00 | 3.58 | 3.74 | 3.58 | 3.74 | 52,339,800 | 192,535,154 |
20201228 00:00 | 3.58 | 3.62 | 3.54 | 3.56 | 17,472,200 | 62,558,072 |
20201225 00:00 | 3.62 | 3.66 | 3.60 | 3.60 | 17,331,500 | 62,760,696 |
20201224 00:00 | 3.58 | 3.62 | 3.54 | 3.60 | 15,600,700 | 55,926,442 |
20201223 00:00 | 3.58 | 3.64 | 3.54 | 3.56 | 21,083,900 | 75,560,688 |
20201222 00:00 | 3.56 | 3.62 | 3.44 | 3.58 | 36,717,800 | 130,572,380 |
20201221 00:00 | 3.74 | 3.76 | 3.52 | 3.52 | 59,592,600 | 218,343,202 |
20201218 00:00 | 3.84 | 3.90 | 3.76 | 3.82 | 50,563,300 | 194,185,430 |
20201217 00:00 | 3.90 | 4.00 | 3.82 | 3.82 | 159,636,600 | 625,435,804 |
20201216 00:00 | 3.70 | 3.82 | 3.66 | 3.80 | 136,073,700 | 512,235,886 |
20201215 00:00 | 3.66 | 3.70 | 3.64 | 3.70 | 20,285,600 | 74,593,424 |
20201214 00:00 | 3.72 | 3.74 | 3.66 | 3.68 | 27,496,100 | 101,634,124 |
20201209 00:00 | 3.70 | 3.76 | 3.66 | 3.70 | 39,752,500 | 147,482,696 |
20201208 00:00 | 3.68 | 3.70 | 3.62 | 3.70 | 28,016,400 | 102,641,854 |
20201204 00:00 | 3.72 | 3.74 | 3.68 | 3.68 | 20,254,700 | 75,300,616 |
20201203 00:00 | 3.72 | 3.74 | 3.68 | 3.72 | 16,016,600 | 59,466,234 |
20201202 00:00 | 3.72 | 3.74 | 3.64 | 3.72 | 34,730,200 | 128,732,978 |
20201201 00:00 | 3.70 | 3.76 | 3.68 | 3.70 | 39,340,200 | 146,317,194 |
20201130 00:00 | 3.74 | 3.78 | 3.70 | 3.70 | 49,998,900 | 186,793,216 |
20201127 00:00 | 3.82 | 3.84 | 3.70 | 3.70 | 117,903,000 | 444,631,194 |
20201126 00:00 | 3.62 | 3.80 | 3.58 | 3.78 | 116,533,200 | 435,028,726 |
20201125 00:00 | 3.40 | 3.64 | 3.40 | 3.62 | 192,539,100 | 687,787,256 |
20201124 00:00 | 3.32 | 3.44 | 3.30 | 3.40 | 105,013,900 | 355,116,710 |
20201123 00:00 | 3.16 | 3.32 | 3.10 | 3.32 | 187,973,300 | 606,830,784 |
20201120 00:00 | 3.10 | 3.16 | 3.08 | 3.16 | 63,271,400 | 198,063,074 |
20201119 00:00 | 3.06 | 3.18 | 3.04 | 3.10 | 56,433,500 | 175,240,552 |
20201118 00:00 | 3.02 | 3.10 | 3.00 | 3.08 | 100,831,500 | 308,020,116 |
20201117 00:00 | 3.08 | 3.12 | 3.02 | 3.04 | 51,954,500 | 159,467,184 |
20201116 00:00 | 3.12 | 3.18 | 3.08 | 3.10 | 65,632,200 | 206,531,620 |
20201113 00:00 | 3.02 | 3.12 | 3.00 | 3.12 | 51,174,500 | 157,403,648 |
20201112 00:00 | 2.98 | 3.04 | 2.96 | 3.02 | 31,080,000 | 93,275,516 |
20201111 00:00 | 2.98 | 3.00 | 2.94 | 3.00 | 15,444,000 | 46,056,054 |
20201110 00:00 | 2.98 | 3.00 | 2.94 | 2.96 | 23,094,500 | 68,658,450 |
20201109 00:00 | 2.88 | 2.98 | 2.88 | 2.96 | 31,285,700 | 91,880,998 |
20201106 00:00 | 2.76 | 2.92 | 2.74 | 2.84 | 42,904,500 | 122,268,872 |
20201105 00:00 | 2.62 | 2.72 | 2.62 | 2.72 | 21,633,200 | 57,799,262 |
20201104 00:00 | 2.48 | 2.66 | 2.48 | 2.64 | 37,797,000 | 97,419,056 |
20201103 00:00 | 2.42 | 2.46 | 2.40 | 2.46 | 10,102,000 | 24,638,102 |
20201102 00:00 | 2.48 | 2.52 | 2.38 | 2.38 | 19,774,100 | 47,791,600 |
20201030 00:00 | 2.50 | 2.52 | 2.44 | 2.50 | 4,069,500 | 10,130,236 |
20201029 00:00 | 2.46 | 2.52 | 2.44 | 2.52 | 7,009,700 | 17,502,896 |
20201028 00:00 | 2.42 | 2.54 | 2.40 | 2.48 | 11,914,400 | 29,618,612 |
20201027 00:00 | 2.48 | 2.48 | 2.42 | 2.42 | 17,966,900 | 43,812,534 |
20201026 00:00 | 2.66 | 2.68 | 2.50 | 2.50 | 17,448,700 | 44,615,268 |
Remark : Volume from SET main board.