Historical Price

Filter Dates:

20260525 00:00 To 20260821 00:00

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20260722 00:00 To 20260806 00:00)
1.42 1.44 1.29 1.31 19,642,857 26,590,944
Previous 4 weeks
(20260624 00:00 To 20260721 00:00)
1.28 1.52 1.27 1.42 55,277,953 76,279,997
Daily Historical Data
20260821 00:00 1.31 1.32 1.30 1.31 1,111,400 1,455,450
20260820 00:00 1.32 1.33 1.31 1.31 1,632,104 2,148,724
20260819 00:00 1.31 1.33 1.31 1.31 6,661,694 8,737,264
20260818 00:00 1.32 1.33 1.31 1.32 540,002 711,884
20260817 00:00 1.32 1.33 1.31 1.32 844,358 1,114,644
20260814 00:00 1.34 1.34 1.32 1.32 1,738,834 2,304,855
20260813 00:00 1.30 1.34 1.30 1.33 4,122,888 5,462,063
20260811 00:00 1.29 1.30 1.28 1.29 866,901 1,117,336
20260810 00:00 1.30 1.30 1.28 1.29 2,160,240 2,788,407
20260807 00:00 1.31 1.31 1.30 1.30 513,873 668,565
20260806 00:00 1.31 1.31 1.30 1.31 691,611 900,441
20260805 00:00 1.33 1.33 1.29 1.31 2,979,063 3,893,935
20260804 00:00 1.32 1.33 1.32 1.33 535,902 707,870
20260803 00:00 1.33 1.34 1.31 1.32 887,503 1,174,573
20260731 00:00 1.32 1.34 1.31 1.33 788,846 1,048,260
20260730 00:00 1.33 1.34 1.31 1.32 2,113,102 2,788,009
20260727 00:00 1.36 1.37 1.34 1.34 2,544,699 3,434,256
20260724 00:00 1.40 1.40 1.36 1.37 2,710,902 3,739,634
20260723 00:00 1.40 1.41 1.38 1.39 2,963,022 4,135,727
20260722 00:00 1.42 1.44 1.37 1.39 3,428,207 4,768,239
20260721 00:00 1.45 1.45 1.40 1.42 4,259,925 6,078,450
20260720 00:00 1.36 1.52 1.36 1.44 24,042,033 35,083,257
20260717 00:00 1.30 1.36 1.29 1.35 9,665,323 12,853,377
20260716 00:00 1.30 1.30 1.29 1.29 361,641 467,305
20260715 00:00 1.30 1.30 1.28 1.29 738,801 953,547
20260714 00:00 1.29 1.30 1.28 1.30 944,907 1,213,675
20260713 00:00 1.29 1.29 1.28 1.29 8,240,257 10,627,580
20260710 00:00 1.28 1.29 1.28 1.29 988,710 1,266,027
20260709 00:00 1.28 1.29 1.28 1.29 197,800 254,046
20260708 00:00 1.28 1.29 1.27 1.29 817,103 1,045,805
20260707 00:00 1.28 1.29 1.28 1.29 709,051 907,778
20260706 00:00 1.28 1.29 1.28 1.28 1,427,220 1,827,278
20260703 00:00 1.29 1.29 1.28 1.28 688,877 885,810
20260702 00:00 1.29 1.29 1.28 1.29 182,004 234,561
20260701 00:00 1.29 1.29 1.28 1.29 641,639 821,996
20260630 00:00 1.28 1.29 1.28 1.29 314,922 404,055
20260629 00:00 1.29 1.29 1.28 1.29 302,009 387,190
20260626 00:00 1.29 1.29 1.28 1.29 174,329 223,779
20260625 00:00 1.28 1.29 1.28 1.29 213,600 273,550
20260624 00:00 1.28 1.29 1.28 1.29 367,802 470,931
20260623 00:00 1.29 1.29 1.27 1.29 1,751,983 2,244,190
20260622 00:00 1.29 1.29 1.28 1.29 360,811 462,758
20260619 00:00 1.28 1.29 1.28 1.29 530,448 681,319
20260618 00:00 1.28 1.29 1.28 1.29 308,300 395,018
20260617 00:00 1.28 1.30 1.28 1.29 771,952 995,548
20260616 00:00 1.29 1.29 1.28 1.28 244,102 313,174
20260615 00:00 1.29 1.29 1.28 1.29 456,001 585,427
20260612 00:00 1.29 1.29 1.28 1.29 6,576,205 8,482,083
20260611 00:00 1.28 1.29 1.28 1.29 330,149 422,767
20260610 00:00 1.29 1.29 1.28 1.28 856,902 1,097,037
20260609 00:00 1.29 1.29 1.28 1.29 202,535 260,506
20260608 00:00 1.28 1.29 1.28 1.29 227,502 291,509
20260605 00:00 1.29 1.30 1.28 1.28 819,205 1,055,812
20260604 00:00 1.29 1.30 1.29 1.29 616,150 796,227
20260602 00:00 1.30 1.30 1.29 1.30 1,366,911 1,766,056
20260529 00:00 1.30 1.30 1.29 1.30 393,544 508,019
20260528 00:00 1.29 1.30 1.28 1.30 686,957 888,423
20260527 00:00 1.29 1.30 1.28 1.29 1,285,391 1,664,036
20260526 00:00 1.28 1.29 1.28 1.28 1,398,347 1,790,446
20260525 00:00 1.29 1.29 1.28 1.29 4,303,840 5,546,864

Remark : Volume from SET main board.