Filter Dates:
20260119 00:00 To 20260417 00:00
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20260317 00:00 To 20260330 00:00) |
1.29 | 1.31 | 1.27 | 1.28 | 10,829,534 | 13,882,666 |
|
Previous 4 weeks
(20260216 00:00 To 20260316 00:00) |
1.30 | 1.31 | 1.27 | 1.29 | 35,212,591 | 45,243,662 |
| Daily Historical Data | ||||||
| 20260417 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 345,101 | 438,918 |
| 20260416 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 202,824 | 259,252 |
| 20260410 00:00 | 1.27 | 1.28 | 1.27 | 1.28 | 856,214 | 1,088,903 |
| 20260409 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 184,602 | 235,737 |
| 20260408 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 414,001 | 530,177 |
| 20260407 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 312,971 | 400,109 |
| 20260403 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 498,517 | 640,642 |
| 20260402 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 571,810 | 732,510 |
| 20260401 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 10,213,210 | 13,072,940 |
| 20260331 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 202,656 | 259,413 |
| 20260330 00:00 | 1.28 | 1.29 | 1.27 | 1.28 | 468,503 | 597,557 |
| 20260327 00:00 | 1.28 | 1.29 | 1.27 | 1.27 | 3,733,391 | 4,746,881 |
| 20260326 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 1,614,311 | 2,074,212 |
| 20260325 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 667,218 | 860,887 |
| 20260324 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 390,541 | 502,800 |
| 20260323 00:00 | 1.30 | 1.30 | 1.28 | 1.29 | 476,941 | 614,135 |
| 20260320 00:00 | 1.29 | 1.31 | 1.28 | 1.29 | 1,821,606 | 2,357,279 |
| 20260319 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 330,371 | 424,531 |
| 20260318 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 899,611 | 1,156,502 |
| 20260317 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 427,041 | 547,882 |
| 20260316 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 1,437,903 | 1,840,927 |
| 20260313 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 937,822 | 1,201,183 |
| 20260312 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 675,082 | 867,751 |
| 20260311 00:00 | 1.27 | 1.29 | 1.27 | 1.28 | 5,401,346 | 6,914,660 |
| 20260310 00:00 | 1.29 | 1.29 | 1.27 | 1.28 | 860,702 | 1,101,805 |
| 20260309 00:00 | 1.28 | 1.28 | 1.27 | 1.28 | 1,664,313 | 2,117,008 |
| 20260306 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 618,288 | 792,009 |
| 20260305 00:00 | 1.28 | 1.29 | 1.27 | 1.27 | 1,165,117 | 1,483,500 |
| 20260304 00:00 | 1.29 | 1.29 | 1.27 | 1.27 | 5,459,738 | 6,956,178 |
| 20260302 00:00 | 1.28 | 1.30 | 1.28 | 1.28 | 2,691,239 | 3,448,549 |
| 20260227 00:00 | 1.30 | 1.30 | 1.28 | 1.29 | 3,233,654 | 4,170,302 |
| 20260226 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 873,811 | 1,127,458 |
| 20260225 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 2,302,506 | 2,973,844 |
| 20260224 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 851,072 | 1,102,090 |
| 20260223 00:00 | 1.29 | 1.30 | 1.29 | 1.30 | 1,055,682 | 1,366,057 |
| 20260220 00:00 | 1.30 | 1.31 | 1.29 | 1.30 | 1,496,572 | 1,941,354 |
| 20260219 00:00 | 1.30 | 1.31 | 1.30 | 1.30 | 1,254,731 | 1,632,514 |
| 20260218 00:00 | 1.30 | 1.31 | 1.29 | 1.31 | 1,170,480 | 1,529,784 |
| 20260217 00:00 | 1.30 | 1.31 | 1.29 | 1.31 | 769,925 | 1,003,849 |
| 20260216 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 1,292,608 | 1,672,840 |
| 20260213 00:00 | 1.30 | 1.31 | 1.29 | 1.30 | 972,617 | 1,265,247 |
| 20260212 00:00 | 1.30 | 1.31 | 1.29 | 1.30 | 2,925,557 | 3,796,150 |
| 20260211 00:00 | 1.30 | 1.31 | 1.29 | 1.29 | 1,776,055 | 2,307,095 |
| 20260210 00:00 | 1.29 | 1.30 | 1.29 | 1.29 | 686,106 | 887,206 |
| 20260209 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 1,641,508 | 2,129,635 |
| 20260206 00:00 | 1.29 | 1.30 | 1.29 | 1.29 | 524,901 | 677,412 |
| 20260205 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 517,052 | 667,090 |
| 20260204 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 983,938 | 1,275,311 |
| 20260203 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 476,554 | 615,173 |
| 20260202 00:00 | 1.29 | 1.30 | 1.29 | 1.30 | 579,714 | 751,392 |
| 20260130 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 430,950 | 556,097 |
| 20260129 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 1,034,401 | 1,340,908 |
| 20260128 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 1,380,140 | 1,784,570 |
| 20260127 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 1,070,314 | 1,380,918 |
| 20260126 00:00 | 1.29 | 1.30 | 1.29 | 1.29 | 1,615,132 | 2,084,682 |
| 20260123 00:00 | 1.29 | 1.31 | 1.29 | 1.29 | 1,419,206 | 1,836,780 |
| 20260122 00:00 | 1.30 | 1.31 | 1.29 | 1.31 | 3,317,394 | 4,314,311 |
| 20260121 00:00 | 1.29 | 1.30 | 1.29 | 1.30 | 1,388,827 | 1,795,766 |
| 20260120 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 1,005,115 | 1,297,709 |
| 20260119 00:00 | 1.29 | 1.30 | 1.29 | 1.30 | 490,903 | 636,439 |
Remark : Volume from SET main board.