Filter Dates:
20260616 00:00 To 20260910 00:00
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20260814 00:00 To 20260827 00:00) |
1.34 | 1.34 | 1.30 | 1.30 | 15,773,955 | 20,706,127 |
|
Previous 4 weeks
(20260714 00:00 To 20260813 00:00) |
1.29 | 1.52 | 1.28 | 1.33 | 67,319,389 | 93,276,926 |
| Daily Historical Data | ||||||
| 20260910 00:00 | 1.30 | 1.32 | 1.30 | 1.31 | 994,048 | 1,301,326 |
| 20260909 00:00 | 1.30 | 1.31 | 1.30 | 1.31 | 351,108 | 456,932 |
| 20260908 00:00 | 1.30 | 1.31 | 1.30 | 1.30 | 300,710 | 391,771 |
| 20260907 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 1,290,506 | 1,679,105 |
| 20260904 00:00 | 1.30 | 1.31 | 1.30 | 1.31 | 591,126 | 770,646 |
| 20260903 00:00 | 1.30 | 1.31 | 1.29 | 1.30 | 1,055,130 | 1,371,036 |
| 20260902 00:00 | 1.30 | 1.30 | 1.29 | 1.30 | 474,800 | 614,065 |
| 20260901 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 911,731 | 1,185,313 |
| 20260831 00:00 | 1.29 | 1.31 | 1.29 | 1.31 | 768,015 | 1,001,078 |
| 20260828 00:00 | 1.31 | 1.31 | 1.29 | 1.31 | 1,018,080 | 1,323,975 |
| 20260827 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 837,094 | 1,094,452 |
| 20260826 00:00 | 1.30 | 1.31 | 1.30 | 1.31 | 1,073,648 | 1,395,838 |
| 20260825 00:00 | 1.32 | 1.32 | 1.30 | 1.30 | 577,412 | 751,280 |
| 20260824 00:00 | 1.31 | 1.32 | 1.30 | 1.31 | 757,409 | 991,736 |
| 20260821 00:00 | 1.31 | 1.32 | 1.30 | 1.31 | 1,111,400 | 1,455,450 |
| 20260820 00:00 | 1.32 | 1.33 | 1.31 | 1.31 | 1,632,104 | 2,148,724 |
| 20260819 00:00 | 1.31 | 1.33 | 1.31 | 1.31 | 6,661,694 | 8,737,264 |
| 20260818 00:00 | 1.32 | 1.33 | 1.31 | 1.32 | 540,002 | 711,884 |
| 20260817 00:00 | 1.32 | 1.33 | 1.31 | 1.32 | 844,358 | 1,114,644 |
| 20260814 00:00 | 1.34 | 1.34 | 1.32 | 1.32 | 1,738,834 | 2,304,855 |
| 20260813 00:00 | 1.30 | 1.34 | 1.30 | 1.33 | 4,122,888 | 5,462,063 |
| 20260811 00:00 | 1.29 | 1.30 | 1.28 | 1.29 | 866,901 | 1,117,336 |
| 20260810 00:00 | 1.30 | 1.30 | 1.28 | 1.29 | 2,160,240 | 2,788,407 |
| 20260807 00:00 | 1.31 | 1.31 | 1.30 | 1.30 | 513,873 | 668,565 |
| 20260806 00:00 | 1.31 | 1.31 | 1.30 | 1.31 | 691,611 | 900,441 |
| 20260805 00:00 | 1.33 | 1.33 | 1.29 | 1.31 | 2,979,063 | 3,893,935 |
| 20260804 00:00 | 1.32 | 1.33 | 1.32 | 1.33 | 535,902 | 707,870 |
| 20260803 00:00 | 1.33 | 1.34 | 1.31 | 1.32 | 887,503 | 1,174,573 |
| 20260731 00:00 | 1.32 | 1.34 | 1.31 | 1.33 | 788,846 | 1,048,260 |
| 20260730 00:00 | 1.33 | 1.34 | 1.31 | 1.32 | 2,113,102 | 2,788,009 |
| 20260727 00:00 | 1.36 | 1.37 | 1.34 | 1.34 | 2,544,699 | 3,434,256 |
| 20260724 00:00 | 1.40 | 1.40 | 1.36 | 1.37 | 2,710,902 | 3,739,634 |
| 20260723 00:00 | 1.40 | 1.41 | 1.38 | 1.39 | 2,963,022 | 4,135,727 |
| 20260722 00:00 | 1.42 | 1.44 | 1.37 | 1.39 | 3,428,207 | 4,768,239 |
| 20260721 00:00 | 1.45 | 1.45 | 1.40 | 1.42 | 4,259,925 | 6,078,450 |
| 20260720 00:00 | 1.36 | 1.52 | 1.36 | 1.44 | 24,042,033 | 35,083,257 |
| 20260717 00:00 | 1.30 | 1.36 | 1.29 | 1.35 | 9,665,323 | 12,853,377 |
| 20260716 00:00 | 1.30 | 1.30 | 1.29 | 1.29 | 361,641 | 467,305 |
| 20260715 00:00 | 1.30 | 1.30 | 1.28 | 1.29 | 738,801 | 953,547 |
| 20260714 00:00 | 1.29 | 1.30 | 1.28 | 1.30 | 944,907 | 1,213,675 |
| 20260713 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 8,240,257 | 10,627,580 |
| 20260710 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 988,710 | 1,266,027 |
| 20260709 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 197,800 | 254,046 |
| 20260708 00:00 | 1.28 | 1.29 | 1.27 | 1.29 | 817,103 | 1,045,805 |
| 20260707 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 709,051 | 907,778 |
| 20260706 00:00 | 1.28 | 1.29 | 1.28 | 1.28 | 1,427,220 | 1,827,278 |
| 20260703 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 688,877 | 885,810 |
| 20260702 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 182,004 | 234,561 |
| 20260701 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 641,639 | 821,996 |
| 20260630 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 314,922 | 404,055 |
| 20260629 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 302,009 | 387,190 |
| 20260626 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 174,329 | 223,779 |
| 20260625 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 213,600 | 273,550 |
| 20260624 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 367,802 | 470,931 |
| 20260623 00:00 | 1.29 | 1.29 | 1.27 | 1.29 | 1,751,983 | 2,244,190 |
| 20260622 00:00 | 1.29 | 1.29 | 1.28 | 1.29 | 360,811 | 462,758 |
| 20260619 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 530,448 | 681,319 |
| 20260618 00:00 | 1.28 | 1.29 | 1.28 | 1.29 | 308,300 | 395,018 |
| 20260617 00:00 | 1.28 | 1.30 | 1.28 | 1.29 | 771,952 | 995,548 |
| 20260616 00:00 | 1.29 | 1.29 | 1.28 | 1.28 | 244,102 | 313,174 |
Remark : Volume from SET main board.