Absolute Clean Energy Public Company Limited runs electricity and steam generating and distributing business both domestically and internationally.
- Asia Clean Energy Co., Ltd. (ASCE)
A holding company which mainly holds electricity and steam business shares
- Advance Clean Power Co., Ltd. ACP
- Alliance Clean Power Co., Ltd. ALCP
- National Clean Energy Co., Ltd. NCE
- Absolute Power Plant Co., Ltd. ABP
- Advance Agro Power Plant Co., Ltd. AAPP
- Advance Asia Power Plant Co., Ltd. AAP
- Advance Bio Asia Co., Ltd. ABA
- Advance Farm Tree Co., Ltd. AFT
- Bio Power Plant Co., Ltd. BPP
- ACE SOLAR Co., Ltd. ACE SOLAR
- Absolute Clean Water Co., Ltd. ACW
- Advance Agro Asia Co., Ltd. AAA
- Advance Asia Energy Co., Ltd. AAE
- Advance Bio Energy Co., Ltd. ABE
- Absolute Clean Engineering and Service Co., Ltd. ACES
- Advance Power Plant Co., Ltd. APP
- Power Supply and Maintenance Service Co., Ltd. PSMS
- Provincial Renewable Energy (Thailand) Co., Ltd. PRE
- Khun Tan Kow Na Community Power Plant Co., Ltd. KTNP
- Khun Tan Pattana Community Power Plant Co., Ltd. KTDP
- Khun Tan Community Power Plant Co., Ltd. KTPP
- Rang Bua Kow Na Community Power Plant Co., Ltd. RBNP
- Chom Bueng Rung Rieang Community Power Plant Co., Ltd. CBRP
- Renewable Energy (Central) Co., Ltd. REC
- Knun Tan Ruam Chai Community Power Plant Co., Ltd. KTRC
- Ta Rung Rueang Community Power Plant Co., Ltd. TRRP
- Khanu Waralaksaburi Community Power Plant Co., Ltd. WLCPP
- Kamphaeng Phet Community Power Plant Co., Ltd. KACPP
- Khlong Khlung Development Community Power Plant Co., Ltd. KHLCP
- Renewable Energy (North) Co., Ltd. REN
- Advance Power Plant Co., Ltd. PLCP
- Buriram Ruam Chai Community Power Plant Co., Ltd. BURC
- Kamphaeng Phet Development Community Power Plant Co., Ltd. KAMD
- Renewable Energy (Northeast) Co., Ltd. RENE
- Ta Pattana Community Power Plant Co., Ltd. TDPP
- Nong Hong Community Power Plant Co., Ltd. NHCP
- Ta Kow Na Community Power Plant Co., Ltd. TKNP
- Ta Community Power Plant Co., Ltd. TCPP
- Renewable Energy Siam Co., Ltd. RESM
- Khun Tan Rung Rueang Community Power Plant Co., Ltd. KTRP
- Kamphaeng Phet Kow Klai Community Power Plant Co., Ltd. KPKKC
Runs an electricity and steam generating and distributing business under the clean energy power plant from

Power plant project overview
In Operation
45 Projects
Capacity
440.22 MW
Under Development
46 projects
Capacity
308.13 MW
Total Capacity
748.35 MW
Project in Operation 45 Projects
| No. | Number of Projects | Type | Installed MW | PPA MW | Operation Date | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | VSPP-Biomass | 9.90 | 8.00 | 24 April 2012 | Chonburi |
| 2 | 1 | VSPP-Biomass | 9.90 | 8.00 | 2 May 2012 | Khon Kean |
| 3 | 1 | VSPP-Biomass | 9.90 | 8.00 | 30 October 2012 | Surin |
| 4 | 1 | VSPP-Biomass | 9.90 | 8.00 | 16 January 2013 | Nakhon Ratchasima |
| 5 | 1 | VSPP-Biomass | 9.90 | 8.00 | 4 June 2013 | Roi Et |
| 6 | 1 | VSPP-Biomass | 9.90 | 8.00 | 26 December 2013 | Nong Khai |
| 7 | 1 | VSPP-Biomass | 9.90 | 8.00 | 9 July 2014 | Lampang |
| 8 | 1 | VSPP-Biomass | 9.90 | 8.00 | 14 August 2015 | Ubon Ratchathani |
| 9 | 1 | VSPP-Biomass | 9.90 | 8.00 | 16 August 2017 | Kanchanaburi |
| 10 | 1 | VSPP-Biomass | 9.50 | 8.00 | 6 February 2008 | Buri Ram |
| 11 | 1 | VSPP-Biomass | 9.90 | 8.00 | 11 October 2011 | Nakhon Ratchasima |
| 12 | 1 | VSPP-Biomass | 9.90 | 8.00 | 26 November 2021 | Kamphaeng Phet |
| 13 | 1 | SPP - Hybrid | 20.00 | 13.31 | 2 April 2024 | Kamphaeng Phet |
| 14 | 1 | VSPP-MSW | 6.00 | 4.50 | 29 November 2016 | Khon Kean |
| 15 | 1 | VSPP-MSW | 6.00 | 4.40 | 28 December 2020 | Krabi |
| 16 | 1 | SPP-Co-Gen | 114.35 | 90.00 | 10 February 2017 | Chachoengsao |
| 17 | 1 | Solar Farm | 20.12 | 10.00 | 23 December 2024 | Nakhon Si Thammarat |
| 18 | 1 | Solar Farm | 9.06 | 4.51 | 24 December 2024 | Phitsanulok |
| 19 | 1 | Solar Farm | 16.09 | 8.00 | 24 December 2024 | Phitsanulok |
| 20 | 1 | Solar Farm | 11.84 | 5.89 | 25 December 2024 | Phichit |
| 21 | 1 | Solar Farm | 14.08 | 7.00 | 25 December 2024 | Phichit |
| 22 | 1 | Solar Farm | 8.04 | 4.00 | 24 July 2025 | Chai Nat |
| 23 | 1 | Solar Farm | 6.79 | 3.38 | 7 August 2025 | Si Sa Ket |
| 24 | 1 | Solar Farm | 16.09 | 8.00 | 21 August 2025 | Ratchaburi |
| 25 | 1 | Solar Farm | 12.07 | 6.00 | 21 August 2025 | Ratchaburi |
| 26 | 1 | Solar Farm | 8.39 | 4.17 | 25 August 2025 | Nakhon Si Thammarat |
| 27 | 1 | Solar Farm | 20.11 | 10.00 | 25 August 2025 | Nakhon Si Thammarat |
| 28 | 1 | Solar Farm | 10.48 | 5.21 | 8 September 2025 | Khon Kean |
| 29 | 1 | Solar Farm | 6.59 | 3.28 | 18 November 2025 | Ranong |
| 30 - 45 | 16 | Solar Rooftop | 15.72 | 15.72 | 2018 - 2025 | Si Sa Ket, Nakhon Ratchasima, Chaiyaphum, Prachin Buri, Khonkaen, Samut Sakhon, Chonburi, Phetchaburi, Buriram, Udon Thani |
Other Existing Project
| Type | MW Installed | PPA MW | % Own | Location |
|---|---|---|---|---|
| Waste Landfill | N/A | N/A | 100% | Udonthani |
Under Development and Pending for Development 46 Projects
| No. | Number of Projects | Type | Installed MW | PPA MW | Location |
|---|---|---|---|---|---|
| 1 | 1 | VSPP-Biomass | 9.90 | 8.00 | Kamphaeng Phet |
| 2 | 1 | VSPP-Biomass | 9.90 | 8.00 | Suphanburi |
| 3 | 1 | VSPP-Biomass | 9.90 | 8.00 | Nakhon Pathom |
| 4 | 1 | VSPP-Biomass | 9.90 | 8.00 | Nakhon Ratchasima |
| 5 | 1 | VSPP-Biomass | 9.90 | 8.00 | Chonburi |
| 6 | 1 | VSPP-Biomass | 9.90 | 8.00 | Amnat Charoen |
| 7 | 1 | VSPP-Biomass | 9.90 | 8.00 | Lopburi |
| 8 | 1 | VSPP-Biomass | 9.90 | 8.00 | Prachin Buri |
| 9 | 1 | VSPP-Biomass | 9.90 | 8.00 | Chonburi |
| 10 | 1 | SPP - Hybrid | 23.00 | 20.00 | Ranong |
| 11 | 1 | VSPP-MSW | 9.00 | 7.75 | Udon Thani |
| 12 | 1 | VSPP-MSW | 9.90 | 8.00 | Nakhon Ratchasima |
| 13 - 17 | 5 | VSPP-MSW | *49.5 | *40 | Khon Kaen, Sakon Nakhon, Amnat Charoen, Lopburi |
| 18 - 19 | 2 | Solar Farm | 26.72 | 13.29 | Nong Khai, Kamphaeng Phet |
| 20- 22 | 3 | Solar Farm | 40.22 | 20.00 | Kamphaeng Phet, Phitsanulok, Phetchabun |
| 23 - 28 | 6 | Solar Rooftop | 1.69 | 1.69 | Chonburi, Surin, Khon Kaen, Roi Et, Nakhon Ratchasima |
| 29 - 46 | 18 | VSPP - Biogas | 59.00 | 50.00 | Chiang Rai, Kamphaeng Phet, Buriram, Ratchaburi |
*Expected generation capacity the company anticipates receiving if there is an auction for a power plant project.